Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 4 | MACKAY W | Bec | Won | 0-1 | |
1 | Away | 10 | MACKAY W | Paula | Lost | 1-0 | |
2 | Home | 4 | FRASER COAST W | Lindi | Lost | 0-1 | |
2 | Home | 9 | FRASER COAST W | Lara | Lost | 0-1 | |
3 | Away | 4 | PIONEER W | Michele | Won | 0-1 | |
3 | Away | 10 | PIONEER W | Nina M | Lost | 1-0 | |
4 | Home | 4 | BUNDABERG W | Ra E | Lost | 0-1 | |
4 | Home | 9 | BUNDABERG W | Debbie P | Lost | 0-1 | |
5 | Away | 4 | ROCKHAMPTON W | Susan | Won | 0-1 | |
5 | Away | 10 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
6 | Home | 14 | MACKAY W | Selina | Lost | 0-1 | |
6 | Home | 19 | MACKAY W | Sarah | Lost | 0-1 | |
7 | Away | 1 | FRASER COAST W | Julie | Lost | 1-0 | |
7 | Away | 7 | FRASER COAST W | Leonie | Won | 0-1 | |
8 | Home | 14 | PIONEER W | Nina M | Won | 1-0 | |
8 | Home | 19 | PIONEER W | Michele | Lost | 0-1 | |
9 | Away | 11 | BUNDABERG W | Katie A | Lost | 1-0 | |
9 | Away | 17 | BUNDABERG W | Dee F | Lost | 1-0 | |
10 | Home | 14 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
10 | Home | 19 | ROCKHAMPTON W | Angela | Lost | 0-1 | |
W6-L14 |