Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | ROCKHAMPTON W | Angela | Won | 1-0 | |
1 | Home | 7 | ROCKHAMPTON W | Gale | Won | 1-0 | |
2 | Away | 2 | GLADSTONE W | Anny | Won | 0-1 | |
2 | Away | 8 | GLADSTONE W | Tina | Lost | 1-0 | |
3 | Away | 2 | BUNDABERG W | Dee F | Won | 0-1 | |
3 | Away | 8 | BUNDABERG W | Sally J | Won | 0-1 | |
4 | Home | 2 | MACKAY W | Paula | Won | 1-0 | |
4 | Home | 7 | MACKAY W | Randina | Won | 1-0 | |
5 | Away | 2 | PIONEER W | Michele | Lost | 1-0 | |
5 | Away | 8 | PIONEER W | Millie | Won | 0-1 | |
6 | Away | 15 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
6 | Away | 18 | ROCKHAMPTON W | Susan | Won | 0-1 | |
7 | Home | 2 | GLADSTONE W | Colleen P | Won | 1-0 | |
7 | Home | 7 | GLADSTONE W | Angie | Lost | 0-1 | |
8 | Home | 2 | BUNDABERG W | Katie A | Won | 1-0 | |
8 | Home | 7 | BUNDABERG W | Ra E | Lost | 0-1 | |
9 | Away | 15 | MACKAY W | Sarah | Won | 0-1 | |
9 | Away | 18 | MACKAY W | Bec | Won | 0-1 | |
10 | Home | 12 | PIONEER W | Alyce | Lost | 0-1 | |
10 | Home | 17 | PIONEER W | Michele | Won | 1-0 | |
W14-L6 |