Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | FRASER COAST W | Lara | Lost | 1-0 | |
1 | Away | 9 | FRASER COAST W | Sharron | Won | 0-1 | |
2 | Home | 2 | BUNDABERG W | Dee F | Lost | 0-1 | |
2 | Home | 7 | BUNDABERG W | Katie A | Won | 1-0 | |
3 | Away | 4 | MACKAY W | Paula | Won | 0-1 | |
3 | Away | 10 | MACKAY W | Randina | Won | 0-1 | |
4 | Home | 5 | PIONEER W | Nina M | Lost | 0-1 | |
4 | Home | 10 | PIONEER W | Alyce | Won | 1-0 | |
5 | Home | 5 | GLADSTONE W | Sandie | Won | 1-0 | |
5 | Home | 10 | GLADSTONE W | Angie | Won | 1-0 | |
6 | Home | 15 | FRASER COAST W | Leonie | Won | 1-0 | |
6 | Home | 20 | FRASER COAST W | Colleen | Won | 1-0 | |
7 | Away | 15 | BUNDABERG W | Debbie P | Won | 0-1 | |
7 | Away | 18 | BUNDABERG W | Sally J | Lost | 1-0 | |
8 | Home | 14 | MACKAY W | Sarah | Won | 1-0 | |
8 | Home | 19 | MACKAY W | Selina | Won | 1-0 | |
9 | Away | 13 | PIONEER W | Alyce | Lost | 1-0 | |
9 | Away | 16 | PIONEER W | Millie | Won | 0-1 | |
10 | Away | 13 | GLADSTONE W | Tina | Won | 0-1 | |
10 | Away | 16 | GLADSTONE W | Colleen P | Won | 0-1 | |
W15-L5 |