Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | PIONEER W | Nina M | Won | 1-0 | |
1 | Home | 6 | PIONEER W | Angie | Lost | 0-1 | |
2 | Away | 1 | ROCKHAMPTON W | Angela | Lost | 1-0 | |
2 | Away | 7 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
3 | Home | 1 | FRASER COAST W | Julie | Won | 1-0 | |
3 | Home | 6 | FRASER COAST W | Colleen | Won | 1-0 | |
4 | Away | 1 | GLADSTONE W | Colleen P | Lost | 1-0 | |
4 | Away | 7 | GLADSTONE W | Anny | Won | 0-1 | |
5 | Away | 1 | MACKAY W | Randina | Lost | 1-0 | |
5 | Away | 7 | MACKAY W | Sarah | Won | 0-1 | |
6 | Away | 12 | PIONEER W | Alyce | Lost | 1-0 | |
6 | Away | 19 | PIONEER W | Millie | Lost | 1-0 | |
7 | Home | 11 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
7 | Home | 16 | ROCKHAMPTON W | Gale | Won | 1-0 | |
8 | Away | 2 | FRASER COAST W | Leonie | Lost | 1-0 | |
8 | Away | 8 | FRASER COAST W | Colleen | Won | 0-1 | |
9 | Home | 11 | GLADSTONE W | Angie | Won | 1-0 | |
9 | Home | 16 | GLADSTONE W | Sandie | Lost | 0-1 | |
10 | Home | 11 | MACKAY W | Selina | Lost | 0-1 | |
10 | Home | 16 | MACKAY W | Bec | Won | 1-0 | |
W10-L10 |