Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | ROCKHAMPTON W | Gale | Won | 1-0 | |
1 | Home | 6 | ROCKHAMPTON W | Susan | Won | 1-0 | |
2 | Away | 1 | GLADSTONE W | Colleen P | Lost | 1-0 | |
2 | Away | 7 | GLADSTONE W | Anny | Won | 0-1 | |
3 | Away | 1 | BUNDABERG W | Katie A | Lost | 1-0 | |
3 | Away | 7 | BUNDABERG W | Dee F | Won | 0-1 | |
4 | Home | 1 | MACKAY W | Randina | Won | 1-0 | |
4 | Home | 6 | MACKAY W | Bec | Won | 1-0 | |
5 | Away | 1 | PIONEER W | Alyce | Won | 0-1 | |
5 | Away | 7 | PIONEER W | Michele | Lost | 1-0 | |
6 | Away | 12 | ROCKHAMPTON W | Angela | Won | 0-1 | |
6 | Away | 19 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
7 | Home | 1 | GLADSTONE W | Angie | Won | 1-0 | |
7 | Home | 6 | GLADSTONE W | Sandie | Lost | 0-1 | |
8 | Home | 1 | BUNDABERG W | Ra E | Lost | 0-1 | |
8 | Home | 6 | BUNDABERG W | Debbie P | Won | 1-0 | |
9 | Away | 12 | MACKAY W | Paula | Won | 0-1 | |
9 | Away | 19 | MACKAY W | Selina | Won | 0-1 | |
10 | Home | 11 | PIONEER W | Michele | Won | 1-0 | |
10 | Home | 16 | PIONEER W | Nina M | Won | 1-0 | |
W15-L5 |