Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | FRASER COAST W | Colleen | Lost | 1-0 | |
1 | Away | 6 | FRASER COAST W | Julie | Lost | 1-0 | |
2 | Home | 3 | BUNDABERG W | Sally J | Lost | 0-1 | |
2 | Home | 8 | BUNDABERG W | Dee F | Lost | 0-1 | |
3 | Away | 3 | MACKAY W | Sarah | Lost | 1-0 | |
3 | Away | 6 | MACKAY W | Selina | Lost | 1-0 | |
4 | Home | 4 | PIONEER W | Alyce | Lost | 0-1 | |
4 | Home | 9 | PIONEER W | Nina M | Won | 1-0 | |
5 | Home | 4 | GLADSTONE W | Angie | Lost | 0-1 | |
5 | Home | 9 | GLADSTONE W | Sandie | Lost | 0-1 | |
6 | Home | 13 | FRASER COAST W | Lara | Lost | 0-1 | |
6 | Home | 18 | FRASER COAST W | Leonie | Lost | 0-1 | |
7 | Away | 14 | BUNDABERG W | Ra E | Lost | 1-0 | |
7 | Away | 20 | BUNDABERG W | Debbie P | Lost | 1-0 | |
8 | Home | 13 | MACKAY W | Randina | Lost | 0-1 | |
8 | Home | 18 | MACKAY W | Bec | Lost | 0-1 | |
9 | Away | 11 | PIONEER W | Millie | Won | 0-1 | |
9 | Away | 17 | PIONEER W | Michele | Lost | 1-0 | |
10 | Away | 11 | GLADSTONE W | Colleen P | Lost | 1-0 | |
10 | Away | 17 | GLADSTONE W | Anny | Lost | 1-0 | |
W2-L18 |