Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | MACKAY W | Sarah | Lost | 1-0 | |
1 | Away | 7 | MACKAY W | Randina | Lost | 1-0 | |
2 | Home | 1 | FRASER COAST W | Julie | Won | 1-0 | |
2 | Home | 6 | FRASER COAST W | Colleen | Won | 1-0 | |
3 | Away | 1 | PIONEER W | Millie | Won | 0-1 | |
3 | Away | 7 | PIONEER W | Angie | Won | 0-1 | |
4 | Home | 1 | BUNDABERG W | Katie A | Won | 1-0 | |
4 | Home | 6 | BUNDABERG W | Sally J | Lost | 0-1 | |
5 | Away | 1 | ROCKHAMPTON W | Angela | Won | 0-1 | |
5 | Away | 7 | ROCKHAMPTON W | Gale | Won | 0-1 | |
6 | Home | 11 | MACKAY W | Bec | Won | 1-0 | |
6 | Home | 16 | MACKAY W | Paula | Won | 1-0 | |
7 | Away | 2 | FRASER COAST W | Leonie | Lost | 1-0 | |
7 | Away | 8 | FRASER COAST W | Colleen | Lost | 1-0 | |
8 | Home | 11 | PIONEER W | Alyce | Won | 1-0 | |
8 | Home | 16 | PIONEER W | Millie | Won | 1-0 | |
9 | Away | 12 | BUNDABERG W | Dee F | Lost | 1-0 | |
9 | Away | 19 | BUNDABERG W | Ra E | Won | 0-1 | |
10 | Home | 11 | ROCKHAMPTON W | Susan | Won | 1-0 | |
10 | Home | 16 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
W13-L7 |