Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | FRASER COAST W | Leonie | Lost | 1-0 | |
1 | Away | 8 | FRASER COAST W | Colleen | Lost | 1-0 | |
2 | Home | 1 | BUNDABERG W | Katie A | Won | 1-0 | |
2 | Home | 6 | BUNDABERG W | Sally J | Lost | 0-1 | |
3 | Away | 1 | MACKAY W | Selina | Won | 0-1 | |
3 | Away | 7 | MACKAY W | Bec | Won | 0-1 | |
4 | Home | 3 | PIONEER W | Michele | Won | 1-0 | |
4 | Home | 8 | PIONEER W | Millie | Won | 1-0 | |
5 | Home | 1 | GLADSTONE W | Colleen P | Lost | 0-1 | |
5 | Home | 6 | GLADSTONE W | Tina | Won | 1-0 | |
6 | Home | 12 | FRASER COAST W | Julie | Lost | 0-1 | |
6 | Home | 17 | FRASER COAST W | Lindi | Lost | 0-1 | |
7 | Away | 12 | BUNDABERG W | Dee F | Lost | 1-0 | |
7 | Away | 19 | BUNDABERG W | Ra E | Lost | 1-0 | |
8 | Home | 11 | MACKAY W | Paula | Won | 1-0 | |
8 | Home | 16 | MACKAY W | Randina | Won | 1-0 | |
9 | Away | 14 | PIONEER W | Nina M | Won | 0-1 | |
9 | Away | 20 | PIONEER W | Angie | Won | 0-1 | |
10 | Away | 12 | GLADSTONE W | Anny | Won | 0-1 | |
10 | Away | 19 | GLADSTONE W | Angie | Won | 0-1 | |
W12-L8 |