Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | MACKAY W | Selina | Won | 0-1 | |
1 | Away | 6 | MACKAY W | Sarah | Lost | 1-0 | |
2 | Home | 3 | FRASER COAST W | Colleen | Lost | 0-1 | |
2 | Home | 8 | FRASER COAST W | Leonie | Won | 1-0 | |
3 | Away | 3 | PIONEER W | Alyce | Won | 0-1 | |
3 | Away | 6 | PIONEER W | Millie | Lost | 1-0 | |
4 | Home | 3 | BUNDABERG W | Sally J | Lost | 0-1 | |
4 | Home | 8 | BUNDABERG W | Dee F | Won | 1-0 | |
5 | Away | 3 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
5 | Away | 6 | ROCKHAMPTON W | Angela | Lost | 1-0 | |
6 | Home | 13 | MACKAY W | Paula | Lost | 0-1 | |
6 | Home | 18 | MACKAY W | Randina | Lost | 0-1 | |
7 | Away | 4 | FRASER COAST W | Lindi | Won | 0-1 | |
7 | Away | 10 | FRASER COAST W | Lara | Lost | 1-0 | |
8 | Home | 13 | PIONEER W | Millie | Won | 1-0 | |
8 | Home | 18 | PIONEER W | Angie | Lost | 0-1 | |
9 | Away | 14 | BUNDABERG W | Ra E | Lost | 1-0 | |
9 | Away | 20 | BUNDABERG W | Debbie P | Lost | 1-0 | |
10 | Home | 13 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
10 | Home | 18 | ROCKHAMPTON W | Gale | Lost | 0-1 | |
W7-L13 |