Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | PIONEER W | Alyce | Won | 1-0 | |
1 | Home | 10 | PIONEER W | Michele | Won | 1-0 | |
2 | Away | 5 | ROCKHAMPTON W | Gale | Lost | 1-0 | |
2 | Away | 9 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
3 | Home | 5 | FRASER COAST W | Lara | Lost | 0-1 | |
3 | Home | 10 | FRASER COAST W | Sharron | Won | 1-0 | |
4 | Away | 5 | GLADSTONE W | Sandie | Won | 0-1 | |
4 | Away | 9 | GLADSTONE W | Angie | Won | 0-1 | |
5 | Away | 5 | MACKAY W | Bec | Won | 0-1 | |
5 | Away | 9 | MACKAY W | Selina | Won | 0-1 | |
6 | Away | 13 | PIONEER W | Angie | Won | 0-1 | |
6 | Away | 16 | PIONEER W | Nina M | Lost | 1-0 | |
7 | Home | 15 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
7 | Home | 20 | ROCKHAMPTON W | Susan | Won | 1-0 | |
8 | Away | 3 | FRASER COAST W | Colleen | Lost | 1-0 | |
8 | Away | 6 | FRASER COAST W | Julie | Lost | 1-0 | |
9 | Home | 15 | GLADSTONE W | Anny | Won | 1-0 | |
9 | Home | 20 | GLADSTONE W | Tina | Won | 1-0 | |
10 | Home | 15 | MACKAY W | Sarah | Lost | 0-1 | |
10 | Home | 20 | MACKAY W | Paula | Lost | 0-1 | |
W12-L8 |