Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | MACKAY W | Randina | Lost | 1-0 | |
1 | Away | 8 | MACKAY W | Selina | Lost | 1-0 | |
2 | Home | 2 | FRASER COAST W | Leonie | Lost | 0-1 | |
2 | Home | 7 | FRASER COAST W | Julie | Lost | 0-1 | |
3 | Away | 2 | PIONEER W | Angie | Lost | 1-0 | |
3 | Away | 8 | PIONEER W | Alyce | Lost | 1-0 | |
4 | Home | 2 | BUNDABERG W | Dee F | Won | 1-0 | |
4 | Home | 7 | BUNDABERG W | Katie A | Lost | 0-1 | |
5 | Away | 2 | ROCKHAMPTON W | Gale | Lost | 1-0 | |
5 | Away | 8 | ROCKHAMPTON W | Brandy | Lost | 1-0 | |
6 | Home | 12 | MACKAY W | Sarah | Won | 1-0 | |
6 | Home | 17 | MACKAY W | Bec | Won | 1-0 | |
7 | Away | 5 | FRASER COAST W | Lara | Lost | 1-0 | |
7 | Away | 9 | FRASER COAST W | Lindi | Lost | 1-0 | |
8 | Home | 12 | PIONEER W | Michele | Won | 1-0 | |
8 | Home | 17 | PIONEER W | Alyce | Won | 1-0 | |
9 | Away | 15 | BUNDABERG W | Debbie P | Lost | 1-0 | |
9 | Away | 18 | BUNDABERG W | Sally J | Won | 0-1 | |
10 | Home | 12 | ROCKHAMPTON W | Angela | Lost | 0-1 | |
10 | Home | 17 | ROCKHAMPTON W | Susan | Won | 1-0 | |
W7-L13 |