Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 2 | GLADSTONE W | Anny | Won | 1-0 | |
1 | Home | 7 | GLADSTONE W | Colleen P | Won | 1-0 | |
2 | Away | 2 | PIONEER W | Alyce | Lost | 1-0 | |
2 | Away | 8 | PIONEER W | Angie | Won | 0-1 | |
3 | Home | 5 | ROCKHAMPTON W | Gale | Lost | 0-1 | |
3 | Home | 10 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
4 | Away | 1 | FRASER COAST W | Julie | Lost | 1-0 | |
4 | Away | 7 | FRASER COAST W | Leonie | Lost | 1-0 | |
5 | Home | 1 | BUNDABERG W | Katie A | Won | 1-0 | |
5 | Home | 6 | BUNDABERG W | Sally J | Won | 1-0 | |
6 | Away | 15 | GLADSTONE W | Sandie | Lost | 1-0 | |
6 | Away | 18 | GLADSTONE W | Tina | Won | 0-1 | |
7 | Home | 12 | PIONEER W | Nina M | Lost | 0-1 | |
7 | Home | 17 | PIONEER W | Millie | Lost | 0-1 | |
8 | Away | 13 | ROCKHAMPTON W | Susan | Won | 0-1 | |
8 | Away | 16 | ROCKHAMPTON W | Angela | Lost | 1-0 | |
9 | Home | 11 | FRASER COAST W | Sharron | Won | 1-0 | |
9 | Home | 16 | FRASER COAST W | Lara | Won | 1-0 | |
10 | Away | 12 | BUNDABERG W | Dee F | Lost | 1-0 | |
10 | Away | 19 | BUNDABERG W | Ra E | Lost | 1-0 | |
W9-L11 |