Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 2 | BUNDABERG W | Dee F | Lost | 1-0 | |
1 | Away | 8 | BUNDABERG W | Sally J | Lost | 1-0 | |
2 | Home | 4 | MACKAY W | Bec | Lost | 0-1 | |
2 | Home | 9 | MACKAY W | Paula | Lost | 0-1 | |
3 | Home | 1 | GLADSTONE W | Colleen P | Lost | 0-1 | |
3 | Home | 6 | GLADSTONE W | Tina | Won | 1-0 | |
4 | Away | 2 | ROCKHAMPTON W | Gale | Won | 0-1 | |
4 | Away | 8 | ROCKHAMPTON W | Angela | Lost | 1-0 | |
5 | Home | 3 | FRASER COAST W | Colleen | Lost | 0-1 | |
5 | Home | 8 | FRASER COAST W | Leonie | Lost | 0-1 | |
6 | Home | 14 | BUNDABERG W | Sally J | Lost | 0-1 | |
6 | Home | 19 | BUNDABERG W | Katie A | Won | 1-0 | |
7 | Away | 11 | MACKAY W | Sarah | Lost | 1-0 | |
7 | Away | 17 | MACKAY W | Randina | Won | 0-1 | |
8 | Away | 13 | GLADSTONE W | Tina | Lost | 1-0 | |
8 | Away | 16 | GLADSTONE W | Colleen P | Lost | 1-0 | |
9 | Home | 11 | ROCKHAMPTON W | Susan | Lost | 0-1 | |
9 | Home | 16 | ROCKHAMPTON W | Sonia | Lost | 0-1 | |
10 | Away | 14 | FRASER COAST W | Sharron | Lost | 1-0 | |
10 | Away | 20 | FRASER COAST W | Lara | Lost | 1-0 | |
W4-L16 |