Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | PIONEER W | Angie | Won | 1-0 | |
1 | Home | 8 | PIONEER W | Millie | Won | 1-0 | |
2 | Away | 3 | ROCKHAMPTON W | Susan | Won | 0-1 | |
2 | Away | 6 | ROCKHAMPTON W | Angela | Won | 0-1 | |
3 | Home | 3 | FRASER COAST W | Colleen | Lost | 0-1 | |
3 | Home | 8 | FRASER COAST W | Leonie | Lost | 0-1 | |
4 | Away | 3 | GLADSTONE W | Tina | Won | 0-1 | |
4 | Away | 6 | GLADSTONE W | Colleen P | Won | 0-1 | |
5 | Away | 3 | MACKAY W | Paula | Won | 0-1 | |
5 | Away | 6 | MACKAY W | Randina | Lost | 1-0 | |
6 | Away | 14 | PIONEER W | Millie | Won | 0-1 | |
6 | Away | 20 | PIONEER W | Michele | Lost | 1-0 | |
7 | Home | 13 | ROCKHAMPTON W | Gale | Won | 1-0 | |
7 | Home | 18 | ROCKHAMPTON W | Sonia | Won | 1-0 | |
8 | Away | 4 | FRASER COAST W | Lara | Won | 0-1 | |
8 | Away | 10 | FRASER COAST W | Lindi | Lost | 1-0 | |
9 | Home | 13 | GLADSTONE W | Sandie | Lost | 0-1 | |
9 | Home | 18 | GLADSTONE W | Anny | Lost | 0-1 | |
10 | Home | 13 | MACKAY W | Bec | Won | 1-0 | |
10 | Home | 18 | MACKAY W | Sarah | Won | 1-0 | |
W13-L7 |