Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | ROCKHAMPTON W | Susan | Won | 1-0 | |
1 | Home | 8 | ROCKHAMPTON W | Angela | Won | 1-0 | |
2 | Away | 3 | GLADSTONE W | Tina | Won | 0-1 | |
2 | Away | 6 | GLADSTONE W | Colleen P | Lost | 1-0 | |
3 | Away | 3 | BUNDABERG W | Sally J | Won | 0-1 | |
3 | Away | 6 | BUNDABERG W | Katie A | Lost | 1-0 | |
4 | Home | 3 | MACKAY W | Bec | Won | 1-0 | |
4 | Home | 8 | MACKAY W | Paula | Lost | 0-1 | |
5 | Away | 3 | PIONEER W | Millie | Won | 0-1 | |
5 | Away | 6 | PIONEER W | Alyce | Won | 0-1 | |
6 | Away | 14 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
6 | Away | 20 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
7 | Home | 3 | GLADSTONE W | Sandie | Won | 1-0 | |
7 | Home | 8 | GLADSTONE W | Colleen P | Won | 1-0 | |
8 | Home | 3 | BUNDABERG W | Debbie P | Won | 1-0 | |
8 | Home | 8 | BUNDABERG W | Katie A | Lost | 0-1 | |
9 | Away | 14 | MACKAY W | Selina | Lost | 1-0 | |
9 | Away | 20 | MACKAY W | Sarah | Won | 0-1 | |
10 | Home | 13 | PIONEER W | Nina M | Won | 1-0 | |
10 | Home | 18 | PIONEER W | Angie | Lost | 0-1 | |
W13-L7 |