Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | GLADSTONE W | Tina | Lost | 0-1 | |
1 | Home | 8 | GLADSTONE W | Anny | Won | 1-0 | |
2 | Away | 3 | PIONEER W | Angie | Lost | 1-0 | |
2 | Away | 6 | PIONEER W | Michele | Lost | 1-0 | |
3 | Home | 1 | ROCKHAMPTON W | Angela | Lost | 0-1 | |
3 | Home | 6 | ROCKHAMPTON W | Susan | Won | 1-0 | |
4 | Away | 4 | FRASER COAST W | Lindi | Lost | 1-0 | |
4 | Away | 10 | FRASER COAST W | Lara | Won | 0-1 | |
5 | Home | 4 | BUNDABERG W | Ra E | Lost | 0-1 | |
5 | Home | 9 | BUNDABERG W | Debbie P | Lost | 0-1 | |
6 | Away | 14 | GLADSTONE W | Angie | Won | 0-1 | |
6 | Away | 20 | GLADSTONE W | Sandie | Lost | 1-0 | |
7 | Home | 13 | PIONEER W | Alyce | Won | 1-0 | |
7 | Home | 18 | PIONEER W | Michele | Won | 1-0 | |
8 | Away | 12 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
8 | Away | 19 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
9 | Home | 14 | FRASER COAST W | Colleen | Won | 1-0 | |
9 | Home | 19 | FRASER COAST W | Julie | Lost | 0-1 | |
10 | Away | 11 | BUNDABERG W | Katie A | Won | 0-1 | |
10 | Away | 17 | BUNDABERG W | Dee F | Won | 0-1 | |
W10-L10 |