Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | BUNDABERG W | Debbie P | Lost | 1-0 | |
1 | Away | 9 | BUNDABERG W | Ra E | Won | 0-1 | |
2 | Home | 2 | MACKAY W | Randina | Won | 1-0 | |
2 | Home | 7 | MACKAY W | Sarah | Won | 1-0 | |
3 | Home | 3 | GLADSTONE W | Tina | Lost | 0-1 | |
3 | Home | 8 | GLADSTONE W | Anny | Won | 1-0 | |
4 | Away | 4 | ROCKHAMPTON W | Susan | Won | 0-1 | |
4 | Away | 10 | ROCKHAMPTON W | Sonia | Lost | 1-0 | |
5 | Home | 1 | FRASER COAST W | Julie | Lost | 0-1 | |
5 | Home | 6 | FRASER COAST W | Colleen | Lost | 0-1 | |
6 | Home | 12 | BUNDABERG W | Katie A | Won | 1-0 | |
6 | Home | 17 | BUNDABERG W | Ra E | Lost | 0-1 | |
7 | Away | 13 | MACKAY W | Selina | Lost | 1-0 | |
7 | Away | 16 | MACKAY W | Sarah | Lost | 1-0 | |
8 | Away | 11 | GLADSTONE W | Colleen P | Lost | 1-0 | |
8 | Away | 17 | GLADSTONE W | Anny | Lost | 1-0 | |
9 | Home | 13 | ROCKHAMPTON W | Sonia | Won | 1-0 | |
9 | Home | 18 | ROCKHAMPTON W | Gale | Lost | 0-1 | |
10 | Away | 12 | FRASER COAST W | Leonie | Won | 0-1 | |
10 | Away | 19 | FRASER COAST W | Sharron | Won | 0-1 | |
W9-L11 |