Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 4 | PIONEER W | Michele | Lost | 0-1 | |
1 | Home | 9 | PIONEER W | Alyce | Lost | 0-1 | |
2 | Away | 4 | ROCKHAMPTON W | Brandy | Won | 0-1 | |
2 | Away | 10 | ROCKHAMPTON W | Gale | Won | 0-1 | |
3 | Home | 4 | FRASER COAST W | Lindi | Won | 1-0 | |
3 | Home | 9 | FRASER COAST W | Lara | Lost | 0-1 | |
4 | Away | 4 | GLADSTONE W | Angie | Won | 0-1 | |
4 | Away | 10 | GLADSTONE W | Sandie | Won | 0-1 | |
5 | Away | 4 | MACKAY W | Selina | Won | 0-1 | |
5 | Away | 10 | MACKAY W | Bec | Lost | 1-0 | |
6 | Away | 11 | PIONEER W | Nina M | Lost | 1-0 | |
6 | Away | 17 | PIONEER W | Alyce | Won | 0-1 | |
7 | Home | 14 | ROCKHAMPTON W | Susan | Won | 1-0 | |
7 | Home | 19 | ROCKHAMPTON W | Angela | Won | 1-0 | |
8 | Away | 1 | FRASER COAST W | Julie | Won | 0-1 | |
8 | Away | 7 | FRASER COAST W | Leonie | Won | 0-1 | |
9 | Home | 14 | GLADSTONE W | Tina | Won | 1-0 | |
9 | Home | 19 | GLADSTONE W | Colleen P | Lost | 0-1 | |
10 | Home | 14 | MACKAY W | Paula | Lost | 0-1 | |
10 | Home | 19 | MACKAY W | Randina | Won | 1-0 | |
W13-L7 |