Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | ROCKHAMPTON W | Sonia | Won | 1-0 | |
1 | Home | 10 | ROCKHAMPTON W | Brandy | Won | 1-0 | |
2 | Away | 5 | GLADSTONE W | Sandie | Won | 0-1 | |
2 | Away | 9 | GLADSTONE W | Angie | Won | 0-1 | |
3 | Away | 5 | BUNDABERG W | Debbie P | Won | 0-1 | |
3 | Away | 9 | BUNDABERG W | Ra E | Won | 0-1 | |
4 | Home | 5 | MACKAY W | Sarah | Lost | 0-1 | |
4 | Home | 10 | MACKAY W | Selina | Lost | 0-1 | |
5 | Away | 5 | PIONEER W | Angie | Won | 0-1 | |
5 | Away | 9 | PIONEER W | Nina M | Won | 0-1 | |
6 | Away | 13 | ROCKHAMPTON W | Susan | Won | 0-1 | |
6 | Away | 16 | ROCKHAMPTON W | Gale | Won | 0-1 | |
7 | Home | 5 | GLADSTONE W | Anny | Won | 1-0 | |
7 | Home | 10 | GLADSTONE W | Tina | Won | 1-0 | |
8 | Home | 4 | BUNDABERG W | Sally J | Lost | 0-1 | |
8 | Home | 9 | BUNDABERG W | Dee F | Won | 1-0 | |
9 | Away | 13 | MACKAY W | Bec | Lost | 1-0 | |
9 | Away | 16 | MACKAY W | Randina | Lost | 1-0 | |
10 | Home | 15 | PIONEER W | Angie | Won | 1-0 | |
10 | Home | 20 | PIONEER W | Millie | Won | 1-0 | |
W15-L5 |