1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. NORTHS | 9-3 | 6-6 | 7-5 | 9-3 | 7-5 | 6-6 | ||||||
2. GLADSTONE | 2-10 | 4-8 | 5-7 | 5-7 | 5-7 | |||||||
3. FRASER COAST | 3-9 | 7-5 | 9-3 | 9-3 | 4-8 | |||||||
4. YOUNG GUNS | 7-5 | 5-7 | 4-8 | 10-2 | 7-5 | |||||||
5. N RESIDENTS | 3-9 | 5-7 | 4-8 | 9-3 | 7-5 | |||||||
6. SUNSHINE COAST | 10-2 | 6-6 | 6-6 | 7-5 | 9-3 | |||||||
7. CITY 8 | 7-5 | 6-6 | 7-5 | 7-5 | 6-6 | 7-5 | ||||||
8. DARLING DOWNS | 4-8 | 6-6 | 3-9 | 9-3 | 2-10 | 9-3 | ||||||
9. GYMPIE | 2-10 | 4-8 | 2-10 | 2-10 | 1-11 | 3-9 | ||||||
10. IPSWICH | 9-3 | 10-2 | 9-3 | 12-0 | 9-3 | 7-5 | ||||||
11. TOOWOOMBA | 5-7 | 3-9 | 4-8 | 2-10 | 8-4 | 4-8 | ||||||
12. GOLD COAST | 6-6 | 4-8 | 5-7 | 4-8 | 3-9 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56