A Grade: A Grade Sunny Coast 10 def City 2 Player of the Carnival: Rusty Wheeler 20-24 A Grade Singles Rusrty Wheeler def Steve Lees B Grade: B Grade Brisbane Districts def Gold Coast Player of the Carnival: Chris Wilson 17-24 B Grade Singles Jason def Tom C Grade: C Grade Sunny Coast def City Player of the Carnival: Wayne Hextal 19-24 C Grade Singles Ross def Jason Women: Brisbane Districts def Gold Coast Player of the Carnival: Jessica Woods and Nicole Fielding 19-24 Womens Singles Jessica Woods def Nicole Fielding |
Thompson Billiard Tables U1, 17 Wrights Place, Labrador, QLD, 4215 Ph 07 5537 6922 0410 536 922 (Linton) E: admin@thompsonbilliardtables.com.au W: thompsonbilliardtables.com.au |
FRIDAY NIGHT SINGLES:
$20 A Grade = 64 with 6PM start! Best of 5 $20 B Grade = 32 with 6PM start! Best of 3 $20 C Grade = 32 with 6PM start! Best of 3 $20 Women = 32 with 7PM start! Best of 3 |
Team | P | W | D | F | Pts |
1.Sunny Coast A | 8 | 6 | 2 | 85 | 14 |
2.City A | 8 | 4 | 3 | 79 | 11 |
3.Toowoomba A | 8 | 5 | 1 | 72 | 11 |
4.Brisbane & Dist A | 8 | 4 | 2 | 80 | 10 |
5.Gold Coast A | 8 | 3 | 3 | 82 | 9 |
6.Darling Downs A | 8 | 4 | 0 | 67 | 8 |
7.Ipswich A | 8 | 3 | 1 | 70 | 7 |
8.Northern Dist A | 8 | 1 | 0 | 63 | 2 |
9.Gympie A | 8 | 0 | 0 | 50 | 0 |
11/06/2012, Round 9 9.00 AM - 10.40 AM
Darling Downs A | 11 | 7 | Gympie A |
Northern Dist A | 8 | 10 | Ipswich A |
Sunny Coast A | 10 | 8 | Gold Coast A |
Brisbane & Dist A | 8 | 10 | City A |
Team | P | W | D | F | Pts |
1.Gold Coast B | 8 | 5 | 2 | 81 | 12 |
2.City B | 8 | 5 | 1 | 86 | 11 |
3.Brisbane & Dist B | 8 | 4 | 2 | 77 | 10 |
4.Darling Downs B | 8 | 4 | 1 | 76 | 9 |
5.Sunny Coast B | 8 | 4 | 0 | 81 | 8 |
6.Ipswich B | 8 | 4 | 0 | 67 | 8 |
7.Northern Dist B | 8 | 3 | 1 | 70 | 7 |
8.Gympie B | 8 | 3 | 1 | 69 | 7 |
9.Toowoomba B | 8 | 0 | 0 | 41 | 0 |
11/06/2012, Round 9 9.00 AM - 10.40 AM
Darling Downs B | 8 | 10 | Gympie B |
Northern Dist B | 8 | 10 | Ipswich B |
Sunny Coast B | 10 | 8 | Gold Coast B |
Brisbane & Dist B | 5 | 13 | City B |
Team | P | W | D | F | Pts |
1.Sunny Coast C | 8 | 8 | 0 | 81 | 16 |
2.City C | 8 | 7 | 0 | 81 | 14 |
3.Toowoomba C | 8 | 5 | 0 | 65 | 10 |
4.Gold Coast C | 8 | 4 | 0 | 61 | 8 |
5.Brisbane & Dist C | 8 | 4 | 0 | 54 | 8 |
6.Gympie C | 8 | 3 | 0 | 49 | 6 |
7.Ipswich C | 8 | 2 | 0 | 54 | 4 |
8.Northern Dist C | 8 | 2 | 0 | 48 | 4 |
9.Darling Downs C | 8 | 1 | 0 | 47 | 2 |
11/06/2012, Round 9 9.00 AM - 10.40 AM
Gold Coast C | 9 | 6 | Gympie C |
Northern Dist C | 4 | 11 | City C |
Sunny Coast C | 8 | 7 | Darling Downs C |
Ipswich C | 7 | 8 | Brisbane & Dist C |
Team | P | W | D | F | Pts |
1.Brisbane & Dist W | 8 | 7 | 0 | 83 | 14 |
2.Sunny Coast W | 8 | 6 | 0 | 73 | 12 |
3.Gold Coast W | 8 | 6 | 0 | 72 | 12 |
4.City W | 8 | 6 | 0 | 70 | 12 |
5.Ipswich W | 8 | 5 | 0 | 67 | 10 |
6.Darling Downs W | 8 | 3 | 0 | 47 | 6 |
7.Toowoomba W | 8 | 2 | 0 | 43 | 4 |
8.Northern Dist W | 8 | 1 | 0 | 55 | 2 |
9.Gympie W | 8 | 0 | 0 | 30 | 0 |
11/06/2012, Round 9 9.00 AM - 10.40 AM
Gold Coast W | 12 | 3 | Gympie W |
Northern Dist W | 6 | 9 | City W |
Sunny Coast W | 9 | 6 | Darling Downs W |
Ipswich W | 7 | 8 | Brisbane & Dist W |
2012 SEQ City v Country generated by RedsealSW version 3.78.0.F on 3/7/2012 at 09:32