Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Ipswich | 13 | 9 | 3 | 1 | 98 | 58 | 21 |
2. | City | 13 | 8 | 4 | 1 | 96 | 60 | 20 |
3. | Gold Coast | 13 | 7 | 5 | 1 | 91 | 65 | 19 |
4. | Brisbane | 13 | 6 | 4 | 3 | 85 | 71 | 16 |
5. | Darling Downs | 13 | 7 | 1 | 5 | 82 | 74 | 15 |
6. | Norths | 13 | 5 | 4 | 4 | 81 | 75 | 14 |
7. | Sunny Coast | 13 | 5 | 3 | 5 | 85 | 71 | 13 |
8. | Fraser Coast | 13 | 4 | 5 | 4 | 79 | 77 | 13 |
9. | Toowoomba | 13 | 4 | 4 | 5 | 78 | 78 | 12 |
10. | All Stars | 13 | 5 | 2 | 6 | 71 | 85 | 12 |
11. | Bundaberg | 13 | 3 | 5 | 5 | 72 | 84 | 11 |
12. | Mount Isa | 13 | 2 | 5 | 6 | 68 | 88 | 9 |
13. | Gympie | 13 | 1 | 2 | 10 | 58 | 98 | 4 |
14. | Gladstone | 13 | 1 | 1 | 11 | 48 | 108 | 3 |
15. | X Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Q Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | Home form | Away form | Form |
---|---|---|---|---|
1. | Ipswich | WWWWWL | WWWWDDD | WWWWWDDWWWWDL |
2. | City | LWDDWW | WWWDDWW | WLWWWDDDWDWWW |
3. | Gold Coast | WDDLWW | DDWDWWW | DDWWDDDLWWWWW |
4. | Brisbane | LWDWWL | WDWDLDW | WLWDWDDLWDWWL |
5. | Darling Downs | WWWLWWD | WLWLLL | WWWWLLWWLLWDL |
6. | Norths | WWLDDLW | WDLWDL | WWDWLDLWDLDLW |
7. | Sunny Coast | DWDWWLL | LWLLWD | DWLWDWWLLLWLD |
8. | Fraser Coast | DDDDWWW | LLWDLL | LDLDDDWWWDLLW |
9. | Toowoomba | WDLDWLD | LWDLLW | WDLWLDLDLWWLD |
10. | All Stars | LLWWDLW | LLLDWW | LLLLLDWWWDLWW |
11. | Bundaberg | LLWWL | DWLDDDDL | DLWLLWDDDWDLL |
12. | Mount Isa | DWDWDL | DLLLLDL | DDWLLLLDWDLDL |
13. | Gympie | LLLDLDL | LLLLWL | LLLLLDLLLWLDL |
14. | Gladstone | LLLDLLL | LLLLLW | LLLLDLLLLLLLW |
15. | X Bye | |||
15. | Q Bye |
Pos | Name | Team | Master |
---|---|---|---|
1 | Ricky Shaw | City | 3 |
Rusty Wheeler | Gold Coast | 3 | |
Joshua Hart | Mount Isa | 3 | |
Adam List | City | 3 | |
5 | Barry Kitchener Jnr | Ipswich | 2 |
6 | Mick Hodgetts | Toowoomba | 1 |
Michael Allen | Brisbane | 1 | |
Paul Bell | Sunny Coast | 1 | |
Morgan Evans | Sunny Coast | 1 | |
Dene Heremaia | Gold Coast | 1 | |
Derek Deane | Norths | 1 | |
Gary Proctor | City | 1 | |
Scot Torrens | Gold Coast | 1 | |
Dan Denigan | Sunny Coast | 1 | |
Dave Lynton | Mount Isa | 1 | |
Darren Halter | Bundaberg | 1 | |
Vijay Randal | All Stars | 1 | |
Sam Burnett | Mount Isa | 1 | |
Zayne Clarkson | All Stars | 1 |
Pos | Name | Team | Master against |
---|---|---|---|
1 | Robbie Lewis | Bundaberg | 3 |
2 | Dave Lynton | Mount Isa | 2 |
Darryl Cooper | Gladstone | 2 | |
4 | Barry Kitchener Jnr | Ipswich | 1 |
Mick Hodgetts | Toowoomba | 1 | |
Daniel Marshall | Ipswich | 1 | |
Adam List | City | 1 | |
Wayne Richardson | Brisbane | 1 | |
Brett Lucas | Fraser Coast | 1 | |
Derek Deane | Norths | 1 | |
Harvey Knapp | Bundaberg | 1 | |
Greg Nicholas | Gladstone | 1 | |
Dan Denigan | Sunny Coast | 1 | |
Bill Pares | Ipswich | 1 | |
Ian Darcy | Toowoomba | 1 | |
Sam Burnett | Mount Isa | 1 | |
Vince Lee | Norths | 1 | |
Dayne Van Kempen | Norths | 1 | |
Jess Condo | Fraser Coast | 1 | |
Don Grant | Gympie | 1 | |
Chris Davison | Darling Downs | 1 | |
Matt Robins | Mount Isa | 1 | |
Neil Turley | Gympie | 1 | |
Michael Herewini | Gladstone | 1 |
Pos | Name | Team | Master Shot |
---|---|---|---|
1 | Dene Heremaia | Gold Coast | 3 |
2 | Adam List | City | 2 |
Morgan Evans | Sunny Coast | 2 | |
4 | Steve Jolly | Norths | 1 |
Rusty Wheeler | Gold Coast | 1 | |
Barry Kitchener Jnr | Ipswich | 1 | |
Mick Hodgetts | Toowoomba | 1 | |
Daniel Marshall | Ipswich | 1 | |
Joshua Hart | Mount Isa | 1 | |
Michael Allen | Brisbane | 1 | |
Chopper Casey | Gold Coast | 1 | |
Derek Deane | Norths | 1 | |
Gary Proctor | City | 1 | |
Pat Houghton | Brisbane | 1 | |
Craig Stubbin | City | 1 | |
Bill Pares | Ipswich | 1 | |
Dave Lynton | Mount Isa | 1 | |
Vijay Randal | All Stars | 1 | |
Ian Darcy | Toowoomba | 1 | |
Vince Lee | Norths | 1 | |
Zayne Clarkson | All Stars | 1 | |
Jess Condo | Fraser Coast | 1 |
Pos | Name | Team | Master Shot against |
---|---|---|---|
1 | Vince Lee | Norths | 3 |
2 | Derek Deane | Norths | 2 |
Sterling Cross | Darling Downs | 2 | |
4 | Rusty Wheeler | Gold Coast | 1 |
Mick Hodgetts | Toowoomba | 1 | |
Adam List | City | 1 | |
Bronson Blackmore | Ipswich | 1 | |
Wayne Richardson | Brisbane | 1 | |
Robbie Bouchardt | Bundaberg | 1 | |
Brett Lucas | Fraser Coast | 1 | |
Troy Mottershead | Toowoomba | 1 | |
Dene Heremaia | Gold Coast | 1 | |
Gary Proctor | City | 1 | |
Chris Sourris | Darling Downs | 1 | |
Duain Bauer | Brisbane | 1 | |
Craig Stubbin | City | 1 | |
Beau Young | Darling Downs | 1 | |
Shane Barker | Gympie | 1 | |
Vijay Randal | All Stars | 1 | |
Dayne Van Kempen | Norths | 1 | |
Jess Condo | Fraser Coast | 1 | |
Chris Davison | Darling Downs | 1 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07