Sat 29/09/2012 | Rocky W | 4 | 4 | Ipswich W |
Sunny Coast W | 7 | 1 | Bundaberg W | |
X Bye W | Brisbane W | |||
Darling Downs W | 5 | 3 | Gladstone W | |
Q Bye W | City W | |||
Norths W | 8 | 0 | Gympie W | |
Mount Isa W | 4 | 4 | Gold Coast W | |
Toowoomba W | 2 | 6 | Fraser Coast W |
Sunny Coast W | 5 | 3 | Rocky W | |
Bundaberg W | 1 | 7 | Ipswich W | |
Darling Downs W | X Bye W | |||
Gladstone W | 2 | 6 | Brisbane W | |
Norths W | Q Bye W | |||
Gympie W | 1 | 7 | City W | |
Toowoomba W | 6 | 2 | Mount Isa W | |
Fraser Coast W | 4 | 4 | Gold Coast W |
Rocky W | 5 | 3 | Bundaberg W | |
Ipswich W | 4 | 4 | Sunny Coast W | |
X Bye W | Gladstone W | |||
Brisbane W | 4 | 4 | Darling Downs W | |
Q Bye W | Gympie W | |||
City W | 2 | 6 | Norths W | |
Mount Isa W | 3 | 5 | Fraser Coast W | |
Gold Coast W | 4 | 4 | Toowoomba W |
Brisbane W | 3 | 5 | Rocky W | |
Fraser Coast W | 1 | 7 | Norths W | |
Ipswich W | X Bye W | |||
Gympie W | 3 | 5 | Toowoomba W | |
Gold Coast W | Q Bye W | |||
Gladstone W | 2 | 6 | Sunny Coast W | |
City W | 6 | 2 | Mount Isa W | |
Darling Downs W | 5 | 3 | Bundaberg W |
Norths W | 4 | 4 | Rocky W | |
Fraser Coast W | 2 | 6 | Brisbane W | |
Toowoomba W | X Bye W | |||
Gympie W | 4 | 4 | Ipswich W | |
Sunny Coast W | Q Bye W | |||
Gladstone W | 2 | 6 | Gold Coast W | |
Bundaberg W | 2 | 6 | City W | |
Darling Downs W | 4 | 4 | Mount Isa W |
Fraser Coast W | 4 | 4 | Rocky W | |
Norths W | 3 | 5 | Brisbane W | |
Gympie W | X Bye W | |||
Toowoomba W | 3 | 5 | Ipswich W | |
Gladstone W | Q Bye W | |||
Sunny Coast W | 2 | 6 | Gold Coast W | |
Bundaberg W | 1 | 7 | Mount Isa W | |
Darling Downs W | 4 | 4 | City W |
Rocky W | X Bye W | |||
Q Bye W | Mount Isa W | |||
Brisbane W | 4 | 4 | Ipswich W | |
Gold Coast W | 4 | 4 | City W | |
Norths W | 8 | 0 | Toowoomba W | |
Sunny Coast W | 4 | 4 | Darling Downs W | |
Fraser Coast W | 6 | 2 | Gympie W | |
Gladstone W | 6 | 2 | Bundaberg W |
Q Bye W | Rocky W | |||
Mount Isa W | X Bye W | |||
Gold Coast W | 5 | 3 | Brisbane W | |
City W | 5 | 3 | Ipswich W | |
Sunny Coast W | 5 | 3 | Norths W | |
Darling Downs W | 4 | 4 | Toowoomba W | |
Gladstone W | 4 | 4 | Fraser Coast W | |
Gympie W | 3 | 5 | Bundaberg W |
Sun 30/09/2012 | Gold Coast W | 4 | 4 | Rocky W |
Gympie W | 4 | 4 | Darling Downs W | |
City W | X Bye W | |||
Fraser Coast W | 4 | 4 | Sunny Coast W | |
Brisbane W | Q Bye W | |||
Toowoomba W | 5 | 3 | Bundaberg W | |
Ipswich W | 8 | 0 | Mount Isa W | |
Gladstone W | 2 | 6 | Norths W |
Rocky W | 4 | 4 | Darling Downs W | |
Gold Coast W | 6 | 2 | Gympie W | |
X Bye W | Sunny Coast W | |||
City W | 3 | 5 | Fraser Coast W | |
Q Bye W | Toowoomba W | |||
Bundaberg W | 2 | 6 | Brisbane W | |
Mount Isa W | 1 | 7 | Norths W | |
Ipswich W | 6 | 2 | Gladstone W |
Gold Coast W | 5 | 3 | Darling Downs W | |
Rocky W | 7 | 1 | Gympie W | |
X Bye W | Fraser Coast W | |||
City W | 6 | 2 | Sunny Coast W | |
Bundaberg W | Q Bye W | |||
Brisbane W | 7 | 1 | Toowoomba W | |
Mount Isa W | 4 | 4 | Gladstone W | |
Ipswich W | 3 | 5 | Norths W |
Rocky W | 5 | 3 | City W | |
Toowoomba W | 6 | 2 | Gladstone W | |
X Bye W | Gold Coast W | |||
Norths W | 6 | 2 | Bundaberg W | |
Q Bye W | Ipswich W | |||
Darling Downs W | 7 | 1 | Fraser Coast W | |
Mount Isa W | 3 | 5 | Brisbane W | |
Sunny Coast W | 7 | 1 | Gympie W |
Rocky W | 4 | 4 | Toowoomba W | |
City W | 7 | 1 | Gladstone W | |
X Bye W | Norths W | |||
Bundaberg W | 4 | 4 | Gold Coast W | |
Q Bye W | Darling Downs W | |||
Ipswich W | 5 | 3 | Fraser Coast W | |
Mount Isa W | 1 | 7 | Sunny Coast W | |
Brisbane W | 7 | 1 | Gympie W |
Gladstone W | 1 | 7 | Rocky W | |
Toowoomba W | 3 | 5 | City W | |
Bundaberg W | X Bye W | |||
Norths W | 4 | 4 | Gold Coast W | |
Fraser Coast W | Q Bye W | |||
Darling Downs W | 2 | 6 | Ipswich W | |
Gympie W | 3 | 5 | Mount Isa W | |
Sunny Coast W | 2 | 6 | Brisbane W |
Rocky W | 5 | 3 | Mount Isa W | |
X Bye W | Q Bye W | |||
Brisbane W | 5 | 3 | City W | |
Ipswich W | 4 | 4 | Gold Coast W | |
Norths W | 3 | 5 | Darling Downs W | |
Toowoomba W | 5 | 3 | Sunny Coast W | |
Fraser Coast W | 2 | 6 | Bundaberg W | |
Gympie W | 4 | 4 | Gladstone W |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07