1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1. Rocky W | - | 5-3 | 4-4 | 5-3 | 4-4 | 4-4 | 7-1 | 5-3 | ||||||||
2. X Bye W | - | - | - | - | - | - | - | |||||||||
3. Q Bye W | - | - | - | - | - | - | - | |||||||||
4. Mount Isa W | - | 3-5 | 4-4 | 1-7 | 1-7 | 3-5 | 4-4 | |||||||||
5. Brisbane W | 3-5 | - | 4-4 | 5-3 | 7-1 | 4-4 | 7-1 | |||||||||
6. Ipswich W | - | 8-0 | 4-4 | 3-5 | 4-4 | 5-3 | 6-2 | |||||||||
7. Gold Coast W | 4-4 | - | 5-3 | 4-4 | 4-4 | 5-3 | 6-2 | |||||||||
8. City W | - | 6-2 | 5-3 | 2-6 | 6-2 | 3-5 | 7-1 | |||||||||
9. Norths W | 4-4 | - | 3-5 | 4-4 | 8-0 | 3-5 | 8-0 | 6-2 | ||||||||
10. Toowoomba W | - | 6-2 | 3-5 | 3-5 | 5-3 | 2-6 | 6-2 | 5-3 | ||||||||
11. Sunny Coast W | 5-3 | - | 2-6 | 2-6 | 5-3 | 4-4 | 7-1 | 7-1 | ||||||||
12. Darling Downs W | - | 4-4 | 2-6 | 4-4 | 4-4 | 7-1 | 5-3 | 5-3 | ||||||||
13. Fraser Coast W | 4-4 | - | 2-6 | 4-4 | 1-7 | 4-4 | 6-2 | 2-6 | ||||||||
14. Gympie W | - | 3-5 | 4-4 | 1-7 | 3-5 | 4-4 | 4-4 | 3-5 | ||||||||
15. Gladstone W | 1-7 | - | 2-6 | 2-6 | 2-6 | 2-6 | 4-4 | 6-2 | ||||||||
16. Bundaberg W | - | - | 1-7 | 2-6 | 1-7 | 4-4 | 2-6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07