SUNSHINE COAST | 9 | 3 | Q ALL STARS |
BUNDABERG | 3 | 9 | FRASER COAST |
DARLING DOWNS | 3 | 9 | GOLD COAST |
MOUNT ISA | 10 | 2 | SOUTH BURNETT |
CITY 8 | 7 | 5 | GYMPIE |
IPSWICH | 9 | 3 | TOOWOOMBA |
BRISBANE | 10 | 2 | GLADSTONE |
NORTHS | X |
SUNSHINE COAST | 10 | 2 | BUNDABERG |
Q ALL STARS | 7 | 5 | FRASER COAST |
SOUTH BURNETT | 4 | 8 | GOLD COAST |
MOUNT ISA | 3 | 9 | DARLING DOWNS |
IPSWICH | 8 | 4 | CITY 8 |
TOOWOOMBA | 7 | 5 | GYMPIE |
NORTHS | 4 | 8 | BRISBANE |
X | GLADSTONE |
FRASER COAST | 4 | 8 | SUNSHINE COAST |
BUNDABERG | 3 | 9 | Q ALL STARS |
GOLD COAST | 6 | 6 | MOUNT ISA |
DARLING DOWNS | 10 | 2 | SOUTH BURNETT |
CITY 8 | 7 | 5 | TOOWOOMBA |
GYMPIE | 2 | 10 | IPSWICH |
GLADSTONE | 5 | 7 | NORTHS |
BRISBANE | X |
GOLD COAST | 4 | 8 | CITY 8 |
Q ALL STARS | 6 | 6 | NORTHS |
SOUTH BURNETT | 2 | 10 | IPSWICH |
FRASER COAST | 6 | 6 | BRISBANE |
GLADSTONE | 7 | 5 | BUNDABERG |
TOOWOOMBA | 9 | 3 | MOUNT ISA |
GYMPIE | 4 | 8 | DARLING DOWNS |
SUNSHINE COAST | X |
Q ALL STARS | 9 | 3 | GOLD COAST |
NORTHS | 7 | 5 | CITY 8 |
IPSWICH | 5 | 7 | BRISBANE |
SOUTH BURNETT | 6 | 6 | FRASER COAST |
MOUNT ISA | 7 | 5 | BUNDABERG |
TOOWOOMBA | 4 | 8 | GLADSTONE |
SUNSHINE COAST | 7 | 5 | DARLING DOWNS |
X | GYMPIE |
NORTHS | 8 | 4 | GOLD COAST |
Q ALL STARS | 3 | 9 | CITY 8 |
IPSWICH | 9 | 3 | FRASER COAST |
SOUTH BURNETT | 2 | 10 | BRISBANE |
TOOWOOMBA | 6 | 6 | BUNDABERG |
MOUNT ISA | 8 | 4 | GLADSTONE |
SUNSHINE COAST | 6 | 6 | GYMPIE |
X | DARLING DOWNS |
IPSWICH | 6 | 6 | MOUNT ISA |
NORTHS | 7 | 5 | SUNSHINE COAST |
GOLD COAST | 10 | 2 | GYMPIE |
FRASER COAST | 8 | 4 | GLADSTONE |
BRISBANE | 12 | 0 | BUNDABERG |
CITY 8 | 7 | 5 | DARLING DOWNS |
SOUTH BURNETT | 3 | 9 | TOOWOOMBA |
Q ALL STARS | X |
NORTHS | 4 | 8 | IPSWICH |
SUNSHINE COAST | 6 | 6 | MOUNT ISA |
GOLD COAST | 6 | 6 | FRASER COAST |
GYMPIE | 7 | 5 | GLADSTONE |
CITY 8 | 8 | 4 | BRISBANE |
DARLING DOWNS | 9 | 3 | BUNDABERG |
Q ALL STARS | 9 | 3 | SOUTH BURNETT |
TOOWOOMBA | X |
CITY 8 | 9 | 3 | GLADSTONE |
SUNSHINE COAST | 10 | 2 | SOUTH BURNETT |
BRISBANE | 11 | 1 | GYMPIE |
MOUNT ISA | 3 | 9 | Q ALL STARS |
DARLING DOWNS | 4 | 8 | FRASER COAST |
NORTHS | 7 | 5 | TOOWOOMBA |
BUNDABERG | 4 | 8 | GOLD COAST |
IPSWICH | X |
SOUTH BURNETT | 2 | 10 | CITY 8 |
SUNSHINE COAST | 9 | 3 | GLADSTONE |
Q ALL STARS | 4 | 8 | BRISBANE |
MOUNT ISA | 8 | 4 | GYMPIE |
TOOWOOMBA | 5 | 7 | DARLING DOWNS |
NORTHS | 8 | 4 | FRASER COAST |
IPSWICH | 7 | 5 | GOLD COAST |
X | BUNDABERG |
CITY 8 | 6 | 6 | SUNSHINE COAST |
GLADSTONE | 8 | 4 | SOUTH BURNETT |
BRISBANE | 8 | 4 | MOUNT ISA |
GYMPIE | 3 | 9 | Q ALL STARS |
DARLING DOWNS | 3 | 9 | NORTHS |
FRASER COAST | 8 | 4 | TOOWOOMBA |
BUNDABERG | 1 | 11 | IPSWICH |
X | GOLD COAST |
BRISBANE | 5 | 7 | SUNSHINE COAST |
GOLD COAST | 8 | 4 | TOOWOOMBA |
DARLING DOWNS | 3 | 9 | IPSWICH |
GLADSTONE | 5 | 7 | Q ALL STARS |
BUNDABERG | 3 | 9 | NORTHS |
GYMPIE | 11 | 1 | SOUTH BURNETT |
CITY 8 | 4 | 8 | MOUNT ISA |
X | FRASER COAST |
GOLD COAST | 7 | 5 | BRISBANE |
TOOWOOMBA | 4 | 8 | SUNSHINE COAST |
Q ALL STARS | 4 | 8 | IPSWICH |
GLADSTONE | 7 | 5 | DARLING DOWNS |
GYMPIE | 7 | 5 | BUNDABERG |
SOUTH BURNETT | 1 | 11 | NORTHS |
FRASER COAST | 11 | 1 | CITY 8 |
MOUNT ISA | X |
BRISBANE | 7 | 5 | TOOWOOMBA |
GOLD COAST | 4 | 8 | SUNSHINE COAST |
GLADSTONE | 2 | 10 | IPSWICH |
DARLING DOWNS | 2 | 10 | Q ALL STARS |
BUNDABERG | 6 | 6 | SOUTH BURNETT |
GYMPIE | 2 | 10 | NORTHS |
FRASER COAST | 8 | 4 | MOUNT ISA |
X | CITY 8 |
MOUNT ISA | 7 | 5 | NORTHS |
IPSWICH | 9 | 3 | SUNSHINE COAST |
GLADSTONE | 4 | 8 | GOLD COAST |
FRASER COAST | 7 | 5 | GYMPIE |
BRISBANE | 10 | 2 | DARLING DOWNS |
BUNDABERG | 7 | 5 | CITY 8 |
TOOWOOMBA | 5 | 7 | Q ALL STARS |
SOUTH BURNETT | X |
Sun 6/10/2013: Qualifying - 9:00 PM
Mon 7/10/2013: Semi Finals - 11:30 AM
Mon 7/10/2013: Preliminary - 1:00 PM
Mon 7/10/2013: Grand Final - 2:30 PM
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32