1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1. BRISBANE | 12-0 | 10-2 | 10-2 | 11-1 | 8-4 | 5-7 | 7-5 | - | ||||||||
2. BUNDABERG | 7-5 | 3-9 | 4-8 | 1-11 | 3-9 | 6-6 | 3-9 | |||||||||
3. CITY 8 | 8-4 | 7-5 | 9-3 | 7-5 | 4-8 | 6-6 | 7-5 | |||||||||
4. DARLING DOWNS | 9-3 | 4-8 | 3-9 | 3-9 | 3-9 | 10-2 | 2-10 | |||||||||
5. FRASER COAST | 6-6 | 11-1 | 8-4 | 7-5 | 8-4 | 4-8 | 8-4 | |||||||||
6. GLADSTONE | 7-5 | 7-5 | 4-8 | 2-10 | 5-7 | 8-4 | 5-7 | |||||||||
7. GOLD COAST | 7-5 | 4-8 | 6-6 | 10-2 | 6-6 | 4-8 | 8-4 | |||||||||
8. GYMPIE | 7-5 | 4-8 | 7-5 | 2-10 | 2-10 | 11-1 | 3-9 | |||||||||
9. IPSWICH | 5-7 | 8-4 | 9-3 | 7-5 | 6-6 | 9-3 | 9-3 | - | ||||||||
10. MOUNT ISA | 7-5 | 3-9 | 8-4 | 8-4 | 7-5 | 10-2 | 3-9 | - | ||||||||
11. NORTHS | 4-8 | 7-5 | 8-4 | 8-4 | 4-8 | 7-5 | 7-5 | - | ||||||||
12. SUNSHINE COAST | 10-2 | 7-5 | 9-3 | 6-6 | 6-6 | 10-2 | 9-3 | - | ||||||||
13. SOUTH BURNETT | 2-10 | 2-10 | 6-6 | 4-8 | 2-10 | 1-11 | 3-9 | - | ||||||||
14. TOOWOOMBA | 6-6 | 5-7 | 4-8 | 7-5 | 9-3 | 4-8 | 5-7 | - | ||||||||
15. Q ALL STARS | 4-8 | 3-9 | 7-5 | 9-3 | 4-8 | 6-6 | 9-3 | - | ||||||||
16. X | - | - | - | - | - | - | - |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32