Sat 29/09/2012 | All Stars | 2 | 10 | Ipswich |
Sunny Coast | 6 | 6 | Bundaberg | |
X Bye | Brisbane | |||
Darling Downs | 11 | 1 | Gladstone | |
Q Bye | City | |||
Norths | 8 | 4 | Gympie | |
Mount Isa | 6 | 6 | Gold Coast | |
Toowoomba | 8 | 4 | Fraser Coast |
Sunny Coast | 10 | 2 | All Stars | |
Bundaberg | 3 | 9 | Ipswich | |
Darling Downs | X Bye | |||
Gladstone | 3 | 9 | Brisbane | |
Norths | Q Bye | |||
Gympie | 3 | 9 | City | |
Toowoomba | 6 | 6 | Mount Isa | |
Fraser Coast | 6 | 6 | Gold Coast |
All Stars | 5 | 7 | Bundaberg | |
Ipswich | 9 | 3 | Sunny Coast | |
X Bye | Gladstone | |||
Brisbane | 5 | 7 | Darling Downs | |
Q Bye | Gympie | |||
City | 5 | 7 | Norths | |
Mount Isa | 7 | 5 | Fraser Coast | |
Gold Coast | 7 | 5 | Toowoomba |
Brisbane | 8 | 4 | All Stars | |
Fraser Coast | 6 | 6 | Norths | |
Ipswich | X Bye | |||
Gympie | 5 | 7 | Toowoomba | |
Gold Coast | Q Bye | |||
Gladstone | 2 | 10 | Sunny Coast | |
City | 9 | 3 | Mount Isa | |
Darling Downs | 8 | 4 | Bundaberg |
Norths | 8 | 4 | All Stars | |
Fraser Coast | 6 | 6 | Brisbane | |
Toowoomba | X Bye | |||
Gympie | 4 | 8 | Ipswich | |
Sunny Coast | Q Bye | |||
Gladstone | 4 | 8 | Gold Coast | |
Bundaberg | 4 | 8 | City | |
Darling Downs | 9 | 3 | Mount Isa |
Fraser Coast | 6 | 6 | All Stars | |
Norths | 4 | 8 | Brisbane | |
Gympie | X Bye | |||
Toowoomba | 3 | 9 | Ipswich | |
Gladstone | Q Bye | |||
Sunny Coast | 6 | 6 | Gold Coast | |
Bundaberg | 8 | 4 | Mount Isa | |
Darling Downs | 3 | 9 | City |
All Stars | X Bye | |||
Q Bye | Mount Isa | |||
Brisbane | 6 | 6 | Ipswich | |
Gold Coast | 6 | 6 | City | |
Norths | 6 | 6 | Toowoomba | |
Sunny Coast | 9 | 3 | Darling Downs | |
Fraser Coast | 7 | 5 | Gympie | |
Gladstone | 6 | 6 | Bundaberg |
Q Bye | All Stars | |||
Mount Isa | X Bye | |||
Gold Coast | 6 | 6 | Brisbane | |
City | 6 | 6 | Ipswich | |
Sunny Coast | 8 | 4 | Norths | |
Darling Downs | 7 | 5 | Toowoomba | |
Gladstone | 3 | 9 | Fraser Coast | |
Gympie | 6 | 6 | Bundaberg |
Sun 30/09/2012 | Gold Coast | 5 | 7 | All Stars |
Gympie | 2 | 10 | Darling Downs | |
City | X Bye | |||
Fraser Coast | 7 | 5 | Sunny Coast | |
Brisbane | Q Bye | |||
Toowoomba | 6 | 6 | Bundaberg | |
Ipswich | 8 | 4 | Mount Isa | |
Gladstone | 5 | 7 | Norths |
All Stars | 7 | 5 | Darling Downs | |
Gold Coast | 9 | 3 | Gympie | |
X Bye | Sunny Coast | |||
City | 6 | 6 | Fraser Coast | |
Q Bye | Toowoomba | |||
Bundaberg | 7 | 5 | Brisbane | |
Mount Isa | 6 | 6 | Norths | |
Ipswich | 9 | 3 | Gladstone |
Gold Coast | 8 | 4 | Darling Downs | |
All Stars | 9 | 3 | Gympie | |
X Bye | Fraser Coast | |||
City | 7 | 5 | Sunny Coast | |
Bundaberg | Q Bye | |||
Brisbane | 7 | 5 | Toowoomba | |
Mount Isa | 7 | 5 | Gladstone | |
Ipswich | 7 | 5 | Norths |
All Stars | 6 | 6 | City | |
Toowoomba | 9 | 3 | Gladstone | |
X Bye | Gold Coast | |||
Norths | 6 | 6 | Bundaberg | |
Q Bye | Ipswich | |||
Darling Downs | 7 | 5 | Fraser Coast | |
Mount Isa | 6 | 6 | Brisbane | |
Sunny Coast | 5 | 7 | Gympie |
All Stars | 5 | 7 | Toowoomba | |
City | 11 | 1 | Gladstone | |
X Bye | Norths | |||
Bundaberg | 4 | 8 | Gold Coast | |
Q Bye | Darling Downs | |||
Ipswich | 7 | 5 | Fraser Coast | |
Mount Isa | 5 | 7 | Sunny Coast | |
Brisbane | 7 | 5 | Gympie |
Gladstone | 5 | 7 | All Stars | |
Toowoomba | 5 | 7 | City | |
Bundaberg | X Bye | |||
Norths | 4 | 8 | Gold Coast | |
Fraser Coast | Q Bye | |||
Darling Downs | 6 | 6 | Ipswich | |
Gympie | 6 | 6 | Mount Isa | |
Sunny Coast | 5 | 7 | Brisbane |
All Stars | 7 | 5 | Mount Isa | |
X Bye | Q Bye | |||
Brisbane | 5 | 7 | City | |
Ipswich | 4 | 8 | Gold Coast | |
Norths | 10 | 2 | Darling Downs | |
Toowoomba | 6 | 6 | Sunny Coast | |
Fraser Coast | 7 | 5 | Bundaberg | |
Gympie | 5 | 7 | Gladstone |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07