1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1. All Stars | - | 7-5 | 2-10 | 6-6 | 5-7 | 7-5 | 9-3 | 5-7 | ||||||||
2. X Bye | - | - | - | - | - | - | - | |||||||||
3. Q Bye | - | - | - | - | - | - | - | |||||||||
4. Mount Isa | - | 6-6 | 6-6 | 6-6 | 5-7 | 7-5 | 7-5 | |||||||||
5. Brisbane | 8-4 | - | 6-6 | 5-7 | 7-5 | 5-7 | 7-5 | |||||||||
6. Ipswich | - | 8-4 | 4-8 | 7-5 | 9-3 | 7-5 | 9-3 | |||||||||
7. Gold Coast | 5-7 | - | 6-6 | 6-6 | 7-5 | 8-4 | 9-3 | |||||||||
8. City | - | 9-3 | 6-6 | 5-7 | 7-5 | 6-6 | 11-1 | |||||||||
9. Norths | 8-4 | - | 4-8 | 4-8 | 6-6 | 10-2 | 8-4 | 6-6 | ||||||||
10. Toowoomba | - | 6-6 | 3-9 | 5-7 | 6-6 | 8-4 | 9-3 | 6-6 | ||||||||
11. Sunny Coast | 10-2 | - | 5-7 | 6-6 | 8-4 | 9-3 | 5-7 | 6-6 | ||||||||
12. Darling Downs | - | 9-3 | 6-6 | 3-9 | 7-5 | 7-5 | 11-1 | 8-4 | ||||||||
13. Fraser Coast | 6-6 | - | 6-6 | 6-6 | 6-6 | 7-5 | 7-5 | 7-5 | ||||||||
14. Gympie | - | 6-6 | 4-8 | 3-9 | 5-7 | 2-10 | 5-7 | 6-6 | ||||||||
15. Gladstone | 5-7 | - | 3-9 | 4-8 | 5-7 | 2-10 | 3-9 | 6-6 | ||||||||
16. Bundaberg | - | - | 8-4 | 7-5 | 3-9 | 4-8 | 4-8 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07